- Company
- Products
- Carcass GradingTraceabilityTouch PanelLivestock
- News
- Contact
- Distributor log-in
- Login Form
|
Key figures - DKK million |
FY 11/12 |
FY 10/11 |
FY 09/10 |
FY 08/09 |
FY 07/08 |
| Sales | 46.2 | 43.2 | 33.1 | 36.0 | 32.8 |
| EBITDA | 10.9 | 10.0 | 4.4 | 6.5 | 4.3 |
| Operating profit | 7.5 | 8.5 | 2.9 | 3.9 | 1.5 |
| Net financials | -0.5 | -0.7 | -0.7 | -1.2 | -1.3 |
| Profit before tax | 7.0 | 7.7 | 2.3 | 2.7 | 0.2 |
| Net profit for the year | 4.8 | 5.7 | 1.7 | 2.1 | 0.3 |
Fiscal year is from July 1st to June 30th.