|
Key figures - DKK million |
FY 10/11 |
FY 09/10 |
FY 08/09 |
FY 07/08 |
FY 06/07 |
| Sales | 43.2 | 33.0 | 36.0 | 33.0 | 35.0 |
| EBITDA | 10.5 | 4.9 | 6.3 | 2.8 | -1.7 |
| Operating profit | 8.5 | 2.9 | 3.9 | 1.5 | -3.2 |
| Net financials | -0.7 | -0.7 | -1.2 | -1.3 | -1.0 |
| Profit before tax | 7.7 | 2.3 | 2.7 | 0.2 | -4.3 |
| Net profit for the year | 5.7 | 1.7 | 2.1 | 0.3 | -3.2 |
Fiscal year is from July 1st to June 30th.